Contact information
Department of Hematology, Oncology and Tumorimmunology
Charité Universitätsmedizin Berlin
Campus Benjamin Franklin
Hindenburgdamm 30
12203 Berlin
CV
Academic education
1997 - 2004 | Medical School, University Medical Center Göttingen (UMG), Germany |
Scientific degrees
2021 | W3 professor, Charité, University Medical Center Berlin |
2020 | Board certification, Internal Medicine, Hematology and Oncology |
2018 | W2 professor (tenure track), UMG |
2012 | Junior Faculty/Instructor in Medicine, Dana-Farber Cancer Institute/Harvard Medical School (DFCI/HWS), Boston, MA, USA |
2006 | MD thesis, Department of Biochemistry/Cell Biology, UMG; Advisor: Prof. Dr. von Figura/Prof. Dr. S. Höning (Summa cum laude) |
2004 | Unlimited License to practice medicine in Germany |
2004 | Graduation from Medical School, UMG |
Scientific career
2021 - present | Professor of Translational Lymphoma Biology (W3), Lead attending and Section head lymphoma, Campus Benjamin Franklin, Charité – University Medicine Berlin, Germany |
2021 - present | Elected Speaker, Aggressive Lymphoma working group, GLA |
2021 - present | Attending physician, Dept. Hematology and Medical Oncology, UMG |
2020 - present | Board certification Internal Medicine, Hematology and Oncology |
2019 - present | Elected steering board member, German Lymphoma Alliance (GLA) |
2019 - present | Member, program committee aggressive lymphoma, German Society of Hematology and Oncology (DGHO) |
2019 | Member, Organizing Team, DGHO |
2018 - present | Professor of Tumor Biology and Signal Transduction (W2tt), UMG |
2018 - present | Clinical fellowship in Hematology and Oncology, UMG |
2018 - present | Coordination team, Else Kröner-Fresenius, Promotionskolleg, UMG |
2009 - present | Affiliated Member, Broad Institute, Cambridge, MA, USA |
2012 - 2018 | Junior Faculty/Instructor in Medicine, Lymphoma Program, DFCI/HMS, Boston, MA, USA |
2008 - 2012 | Postdoctoral fellow with Prof. Dr. M. Shipp, Lymphoma Program, DFCI/HWS, Boston, MA, USA |
2004 - 2008 | Research Associate with Prof. Dr. G. Wulf, Department of Hematology and Oncology, UMG |
2004 - 2008 | Combined residency and clinical fellowship in Hematology and Oncology, Department of Hematology and Oncology, UMG |
Honors/ Awards/ Memberships
2020 - present | Member, Reviewer, European Hematology Association (EHA) |
2019 - present | Member, eMED System Medicine Research Network, Ministry of Science |
2018 - present | Member, German Lymphoma Alliance |
2018 | Oncology Award, Gilead Science GmbH |
2016 | Medical Oncology Translational Grant Award, DFCI/HWS |
2014 | Claudia Adams Barr Award for Basic Cancer Research |
2012 - 2015 | German society for Hematology and Oncology (DGHO) |
2010 - present | Member, American Association for Cancer Research (AACR), USA |
2008 - present | Member, Reviewer, Moderator, American Society of Hematology (ASH), USA |
2008 - 2010 | Research fellowship, DFG |
2006 | Young investigator award, UMG |
2004 - present | Member, Reviewer, Moderator, German Society of Hematology & Oncology (DGHO) |
2004 - present | Member, German Society of Internal Medicine (DGIM) |
Publications
-
An anti-CD19/CTLA-4 switch improves efficacy and selectivity of CAR T cells targeting CD80/86-upregulated DLBCL
himeric antigen receptor T cell (CAR T) therapy is a potent treatment for relapsed/refractory (r/r) B cell lymphomas but provides lasting remissions in only ∼40% of patients and is associated with serious adverse events. We identify an upregulation of CD80 and/or CD86 in tumor tissue of (r/r)…
-
Tislelizumab plus zanubrutinib for Richter transformation: the phase 2 RT1 trial
In patients with chronic lymphocytic leukemia, Richter transformation (RT) reflects the development of an aggressive lymphoma that is associated with poor response to chemotherapy and short survival. We initiated an international, investigator-initiated, prospective, open-label phase 2 study in…
-
Extracellular vesicles and PD-L1 suppress macrophages, inducing therapy resistance in TP53-deficient B-cell malignancies
Genetic alterations in the DNA damage response (DDR) pathway are a frequent mechanism of resistance to chemoimmunotherapy (CIT) in B-cell malignancies. We have previously shown that the synergy of CIT relies on secretory crosstalk elicited by chemotherapy between the tumor cells and macrophages.…
-
Genomic analyses of PMBL reveal new drivers and mechanisms of sensitivity to PD-1 blockade
Primary mediastinal large B-cell lymphomas (PMBLs) are aggressive tumors that typically present as large mediastinal masses in young women. PMBLs share clinical, transcriptional, and molecular features with classical Hodgkin lymphoma (cHL), including constitutive activation of nuclear factor κB…
Link to the publication -
Dissecting intratumour heterogeneity of nodal B-cell lymphomas at the transcriptional, genetic and drug-response levels
Tumour heterogeneity encompasses both the malignant cells and their microenvironment. While heterogeneity between individual patients is known to affect the efficacy of cancer therapy, most personalized treatment approaches do not account for intratumour heterogeneity. We addressed this issue by…
-
Distinct Genetically Determined Origins of Myd88/BCL2-Driven Aggressive Lymphoma Rationalize Targeted Therapeutic Intervention Strategies
Genomic profiling revealed the identity of at least 5 subtypes of diffuse large B-cell lymphoma (DLBCL), including the MCD/C5 cluster characterized by aberrations in MYD88, BCL2, PRDM1, and/or SPIB. We generated mouse models harboring B cell–specific Prdm1 or Spib aberrations on the background of…